The Zilmet Trade-Tec range of potable expansion vessels have been designed and engineered with the installer in mind.
TradeTec potable vessels are manufactured to a high level of quality and come complete with a 2 year warranty, powder coated exterior finish, interchangeable membrane are 100% factory tested after production.
Overview |
---|
Technical Specification
|
Product List | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Trade-Tec Potable Vessel | ||||||||||
Code | Name | Capacity (Litres) | H (mm) | D (ØD mm) | E (mm) | Connection (ØC) | ||||
TRPVES08 | TRADE TEC 8LTR POTABLE VESSEL | 8 | 335 | 335 | - | G3/4” | ||||
TRPVES12 | TRADE TEC 12LTR POTABLE VESSEL | 12 | 310 | 310 | - | G3/4” | ||||
TRPVES18 | TRADE TEC 18LTR POTABLE VESSEL | 19 | 411 | 411 | - | G3/4” | ||||
TRPVES24 | TRADE TEC 24LTR POTABLE VESSEL | 24 | 485 | 485 | - | G3/4” | ||||
TRPVES35 | TRADE TEC 35LTR POTABLE VESSEL | 35 | 420 | 420 | - | G1” | ||||
TRPVES50 | TRADE TEC 50LTR POTABLE VESSEL | 50 | 788 | 788 | 180 | G1” | ||||
TRPVES80 | TRADE TEC 80LTR POTABLE VESSEL | 80 | 878 | 878 | 170 | G1” | ||||
TRPVES100 | TRADE TEC 100LTR POTABLE VESSEL | 100 | 848 | 848 | 153 | G1” |
Have questions about our products or need advice? Tell us about your project and we will help you choose the right model for the job.
Call us on 01889 272185 or email us at sales@zilmet.co.uk
Zilmet is Europe’s biggest manufacturer of high quality expansion vessels and plate heat exchangers.