Overview |
---|
Technical Information
|
Product List | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYDRO-PLUS E | ||||||||||||||
Code | Name | Diameter (ØD mm) | Height (mm) | Connection Height | Connection (ØC BSP) | |||||||||
11E0000500 | 5L Hydro-Plus E Potable Wall Mounted Expansion Vessel | 160 | 270 | - | 3/4” | |||||||||
11E0000800 | 8L Hydro-Plus E Potable Wall Mounted Expansion Vessel | 160 | 280 | - | 3/4” | |||||||||
11E0001200 | 12L Hydro-Plus E Potable Wall Mounted Expansion Vessel | 160 | 264 | - | 3/4” | |||||||||
11E0001800 | 18L Hydro-Plus E Potable Wall Mounted Expansion Vessel | 160 | 349 | - | 3/4” | |||||||||
11E0002400 | 24L Hydro-Plus E Potable Wall Mounted Expansion Vessel | 160 | 392 | - | 1” | |||||||||
11A0008035 | 80L Hydro-Plus E Potable Floor Standing Expansion Vessel | 450 | 683 | 40 | 1” | |||||||||
11A0010535 | 105L Hydro-Plus E Potable Floor Standing Expansion Vessel | 450 | 741 | 40 | 1” | |||||||||
11A0012935 | 129L Hydro-Plus E Potable Floor Standing Expansion Vessel | 500 | 862 | 40 | 1” | |||||||||
11A0015035 | 150L Hydro-Plus E Potable Floor Standing Expansion Vessel | 500 | 973 | 40 | 1 1/4” | |||||||||
11A0020735 | 207L Hydro-Plus E Potable Floor Standing Expansion Vessel | 500 | 1246 | 40 | 1 1/4” | |||||||||
11A0030035 | 300L Hydro-Plus E Potable Floor Standing Expansion Vessel | 630 | 1193 | 52 | 1 1/4” | |||||||||
11A0045035 | 450L Hydro-Plus E Potable Floor Standing Expansion Vessel | 630 | 1745 | 52 | 1 1/4” |
Have questions about our products or need advice? Tell us about your project and we will help you choose the right model for the job.
Call us on 01889 272185 or email us at sales@zilmet.co.uk
Zilmet is Europe’s biggest manufacturer of high quality expansion vessels and plate heat exchangers.